PCB Mount Type DC - SSR's
- Economical photo coupler isolation
- No noise feedback from O/P to I/P circuits.
- Faster switching response.
- Long life highly reliable.
- LED indication.
- Capable of switching up to 3 amp loads.
- Higher ratings/ custom-built models are available on request
- Available models
- SDD-60-3
- SDD-100-3
- SDD-100-5
- SDD-200-3/5
- SDD-330-3 / SDD-330-5
- Special : SDD-1000-10 / 25 in chassis mounting
Type Selection Guide
Input Control Voltage | Rated Operational Voltage | Rated Operational current AC rms. 3 amps / 5 amps |
3-32 VDC (5/12/24/48/110/220) | 5-60 VDC | SDD-60-3 SDD-60-3.05/ SDD-60-3.12/SDD-60-3/24….. |
3-32 VDC | 5-100 VDC | SDD-100-3/ 5 |
3-32 VDC | 5-200 VDC / 5-330 VDC | SDD-200-3/ 5, SDD-330-3/ 5 |
Input Specifications
Type | SDD – 60 – 3 | SDD-100-3/5 | SDD – 200 – 3/5 |
Input Control Voltage | 3 – 32 VDC | ||
Reverse Voltage Protection | 30 VDC | ||
Reverse Voltage | 1.0 VDC | ||
Input Current | 15 mA |
Output Specifications
Type | SDD.P – 60 – 3 | SDD-100-3 /5 | SDD – 200 – 3/5, SDD-330-3/5 |
Output Voltage Range V | 5-60 VDC | 5-100 VDC | 5 – 200 VDC, 5 – 330 VDC |
Output Current (45oC) IT | 3 A @ 25 deg | ||
On-state Voltage Drop (VTM) | 1.6 VDC | ||
Turn – On Time T-on | 600 μs | ||
Turn – Off Time T-off | 500 μs | 500 μs | 800 μs |
Max. Leakage current | 100 μA | 100 μA | 100 μA |
Isolation between input/ voltage | 4KV | 4KV | 4KV |
PCB Mount Type DC / DC - SSR's
- MOSFET based Optically Isolated
- Economical photo coupler isolation
- No noise feedback from O/P to I/P circuits.
- Faster switching response.
- Long life highly reliable.
- LED indication.
- Capable of switching up to 3 amp loads.
- Low on-state Impedance.
- Higher ratings/ custom-built models are available on request
- Available models
- SDD-60-3/5/10
- SDD-100-3/5/10
- SDD-200-3/5/10
Type Selection Guide
Input Control Voltage | Rated Operational Voltage | Casing | Rated Operational current AC rms. 3/ 5 / 10 amps |
3-32 VDC (5/12/24/32) | 5-60 VDC | P- Pcb Mounting | SDD.P -60-3 |
3-32 VDC (5/12/24/32) | 5-60 VDC | P- Pcb Mounting | SDD.P -60-5 |
3-32 VDC (5/12/24/32) | 5-60 VDC | P- Pcb Mounting | SDD.P -60-10 |
3-32 VDC (5/12/24/32) | 5-100 VDC | P- Pcb Mounting | SDD.P -100-3 |
3-32 VDC (5/12/24/32) | 5-100 VDC | P- Pcb Mounting | SDD.P -100-5 |
3-32 VDC (5/12/24/32) | 5-100 VDC | P- Pcb Mounting | SDD.P -100-10 |
3-32 VDC (5/12/24/32) | 5-200 VDC | P- Pcb Mounting | SDD.P -200-3 |
3-32 VDC (5/12/24/32) | 5-200 VDC | P- Pcb Mounting | SDD.P -200-5 |
3-32 VDC (5/12/24/32) | 5-200 VDC | P- Pcb Mounting | SDD.P -200-10 |
Input Specifications
Type | SDD.P – 60 – 3/5/10 | SDD.P-100-3/5/10 | SDD. – 200 – 3/5/10 |
Input Control Voltage | 3 – 32 VDC | ||
Reverse Voltage Protection | 30 VDC | ||
Reverse Voltage | 1.0 VDC | ||
Input Current | 15 mA |
Output Specifications
Type | SDD.P – 60 – 3/5/10 | SDD.P-100-3/5/10 | SDD.P – 200 – 3/5/10 |
Output Voltage Range V | 5-60 VDC | 5-100 VDC | 5 – 200 VDC |
Output Current (45oC) IT | 3 A @ 25 deg | ||
On-state Voltage Drop (VTM) | .6 VDC | ||
Turn – On Time T-on | 600 μs | ||
Turn – Off Time T-off | 500 μs | 500 μs | 500 μs |
Max. Leakage current | 100 μA | 100 μA | 100 μA |
Isolation between input/ voltage | 4KV | 4KV | 4KV |
General Specifications
Type | SDD.P – 60 – 3/5/10 | SDD.P-100-3/5/10 | SDD.P – 200 – 3/5/10 |
Dielectric strength | Min. 2500 VACrms | Min. 2500 VACrms | Min. 2500 VACrms |
Insulation (I/P to O/P , I/P to case, O/P to case) | 4000 VAC rms | 4000 VAC rms | 4000 VAC rms |
Operating temp. | – 300C to +800C | – 300C to +800C | – 300C to +800C |
Storage temp | – 300C to + 125 0C | – 300C to + 125 0C | – 300C to + 125 0C |
Weight | 20 gm | ||
Encapsulation | Thermally Conductive Epoxy |