Single Phase DC-AC SSR
- Direct control by integrated circuits.
- Normal open type.
- Optically isolated.
- Zero Voltage Turn-On, Zero Current Turn-off.
- Random voltage turn-on for inductive load.
- Built-in snubber.
- High Dielectric Strength.
- No noise feedback from output to input circuits.
- No noise due to load current switching at nearzero.
- Faster switching response.
- Requires minimum actuation power.
- Chassis mount.
Control Voltage | Operational Voltage | 10 A | 16 A | 25 A | 40 A |
3 - 32 VDC | 330 VAC rms | SJDA-330-10 | SJDA-330-16 | SJDA-330-25 | SJDA-330-40 |
80 - 280 VAC | 330 VAC rms | SAA-330-10 | SAA-330-16 | SAA-330-25 | SAA-330-40 |
17 - 80 VAC | 330 VAC rms | * | * | * | * |
3 - 32 VDC | 480 VAC rms | SJDA-480-10 | SJDA-480-16 | SJDA-480-25 | SJDA-480-40 |
80 - 280 VAC | 480 VAC rms | SAA-480-10 | SAA-480-16 | SAA-480-25 | SAA-480-40 |
17 - 80 VAC | 480 VAC rms | * | * | * | * |
* Available on Request
K Random/Instant turn-on: Type Selection SDA-330-10K, SAA-480-40K
Input Specifications
Type | SJDA - 330/480/ - 10/16/25/40 | SAA - 330/480/ - 10/16/25/40 | * |
Control Voltage | 3 - 32 VDC | 80 - 280 VAC | 17 - 80 VAC |
Control Current Range | 12mA | 9 - 18 mA | |
Pick-up Voltage | 3 VDC | 180 VAC | |
Drop Out Voltage | 2 VDC | 45 VAC | 17 - 80 VAC |
Input Resistance | Current regulator |
* Available on Request
Output Specifications
Type | SJDA/SAA-330-10 SJDA/SAA-480-10 | SJDA/SAA-330-16 SJDA/SAA-480-16 | SJDA/SAA-330-25 SJDA/SAA-480-25 | SJDA/SAA-330-40 SJDA/SAA-480-40 | |
Current Range with proper heat sink(IT) | 10 A | 16 A | 25A | 40A | |
Surge Current non-repetitive t = 10msecs (ITEMS) | 120 A | 160A | 260 | 300A | |
Voltage Drop @ Current (VTM) | 1.5 VA CMS | 1.5 VA CMS | 1.5 VA CMS | 1.5 VA CMS | |
Voltage Range (VRMS) | 25-330VAC/25-480 VAC rms | ||||
Over Voltage Rating (PIV) Transient Peak | 800/1200 V Peak | 800/1200 V Peak | 800/1200 V Peak | 800/1200 V Peak | |
Off-state leakage current @ voltage – (IDRM) | 10 mA | 10 mA | 10 mA | 10 mA | |
Turn-on (max)– T-on | 10 ms | 10 ms | 10 ms | 10 ms | |
Turn-on (max)– T-off | 10 ms | 10 ms | - | 10 ms | |
Holding current (IH) | 50 mA | 70 mA | 120 mA | 250 mA | |
Dv/Dt @Voltage (out) | 400 V/ μs | 400 V/ μs | 400 V/ μs | 400 V/ μs | |
I2T Fusing I2t (10 ms) | 78 A2S | 144 A2S | 340 A2S | 800 A2S |
General Specifications
Type | SJDA/SAA-330-10 SJDA/SAA-480-10 |
SJDA/SAA-330-16 SJDA/SAA-480-16 |
SJDA/SAA-330-25 / 40 SJDA/SAA-480-25 / 40 |
|
Frequency Range | 47 – 70 Hz | 47 – 70 Hz | 47 – 70 Hz | |
Dielectric Strength (Input to Output to Base) | 2500 VAC –effective 4000 VAC –optional |
2500 VAC –effective 4000 VAC –optional |
2500 VAC –effective 4000 VAC –optional |
|
Weight | Approx. 100 g | Storage Temp. | – 40 °C to 100 °C | Junction Temperature | 100 °C |