Digital Motor Soft Starters
- Power range up to 710 kW at 400 V
- Compact and Efficient Design and startup
- Choice of startup functions: breakaway pulse, voltage ramp, voltage or current limiting
- Adjustable Torque i.e. Pedestal voltage
- Adjustable Ramp up start time.
- System Run, fault, Power On, Start/Ramp Up, Bypass LED on front Panel.
Electrical Specification:
| Supply Voltage | Frequency | Pedestal Voltage |
| 240-460 V | 47/63 Hz | 20%, 30%, 50%, 70% of I/P Voltage |
Environmental Specification:
| Operating Temp. | -10 oC to 40 o C |
| Storage Temp. | -10 oC to 40 o C |
| Cooling | Cooling with heatsink. |
| Relative humidity | < 95 % no condensation allowed |
| Altitude | Maximum 1000 m reduce kW Rating by 1 % per additional 100 M |
Control Specification:
| Ramp Up Time | 0.5 Sec To 120 sec |
| Ramp Down Time | 0.5 to Sec To 120 Sec |
| Starting Duty | 2.5 X unit rating in amperes for 60 Sec 3 X unit rating in amperes for 30 Sec 4 X unit rating in amperes for 10 Sec 4.5 X unit rating in amperes for 5 Sec |
| Starts Per Hour | 12 evenly spaced starts per hour at the Starting Duty |
| Starting Torque | 9-49 % of the DOL starting torque |
| Current Limit | 30 % DOL current for 60 Sec 40 % DOL current for 30 Sec 50 % DOL current for 10 Sec 70 % DOL current for 5 Sec |
| Semiconductor Fuses | Standard on units > 132 amp |
| Fault Detection | Shut down for loss of phase and short-circuit of Thyristors, indication on LED |
| Cooling | Naturally cooled < 39 amps, force cooled > 53 amps |
| Relays | Run, fault/top of ramp |
| Relay Contact Rating | 1.2 KVA, 250 C AX Max |
| LED Indication | 1System Run, fault, Power On, Start/Ramp Up, Bypass |
| Control Circuitry | High frequency Microcontroller for controller |


WhatsApp